Two AUX, One PCM(Fiber) Input
Bluetooth Input
Intergrated SRS virtual Surround Sound Processing
Full Digital Designed for Delivering Crystal Clear or Transpanent Sound Signature
Clear acrylic front view
MODEL | MS-4203B-Q13 |
RMS | 20Wx2 |
SNR | ≥ 75dB |
SPL | 90dB |
Frequency Response | 60hz-20Khz |
Speakers | 3" Spesker x4 |
1.5" Silk Dome | |
tweeter x2 | |
Impedance | 8 Ohms |
AUX Input | 2 |
Optical fiber Input | 1 |
Coaxial Input | N/A |
Bluetooth | v3.0 + EDR |
Subwoofer line output | YES |
subwoofer | N/A |
Decoding scheme | PCM |
EQ/Sound Effect | SRS |
Power | AC 100-240v |
Standby power Consumption | TBD |
Size (mm) | 1000 x 96 x 84 |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)