Two AUX, One PCM(Fiber) Input
Bluetooth Input
Internal Distortion Limiter to Deliver Crystal Clear Sound
Three Built-in Sound Effect Modes
LED Display
MODEL | LS-4209BWL-Q23 |
RMS | 20Wx2 |
SNR | ≥ 70dB |
SPL | 90dB |
Frequency Response | 35hz-20Khz |
Speakers | 3" Spesker x4 |
1.5"PEI Dome | |
tweeter x2 | |
Impedance | 8 Ohms |
AUX Input | 2 |
Optical fiber Input | 1 |
Coaxial Input | N/A |
Bluetooth | v2.1 + EDR |
Subwoofer line output | YES |
Subwoofer | WS-60 |
Decoding scheme | PCM |
EQ/Sound Effect | Movie, Game, Flat |
Power | AC 100-240v |
Standby power Consumption | ≤1W |
Size (mm) | 1000 x 96 x 84 |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)