MODEL | DY75.4 |
4 Ohms Power(watts) 14.4v DC ThD=1% | 75W x 4Ch |
2 Ohms Power(watts) 14.4v DC ThD=1% | 125W x 4Ch |
1 Ohms Power(watts) 14.4v DC ThD=1% | N/A |
4 Ohms BridgePower(watts) 14.4v DC ThD=1% | 210W x 2Ch |
ThD+N | <0.1% |
Frequency Response(+/-1dB) | 20hz-22Khz |
S/N Ratio | ≥75dB |
Damping Factor(into 4 Ohms) | >150 |
Input Sensitivity | 0.2-6.0v |
Input Impedance | 22K Ohms |
Crossover Slope | 12dB/Octave |
variable high Pass Crossover.(hz) | 40-250hz |
variable Low Pass Crossover.(hz) | 40-250hz |
variable Bass EQ | 0-15dB |
Bass EQ Freq | 50hz |
variable Sub Sonic Filter | N/A |
variable Phase Shift | N/A |
Remote Gain Controller | Optional |
Short Circuit Protection | Yes |
DC Offset Protection | Yes |
Reverse Polarity Protection | Yes |
Withl two Amps Linked | N/A |
Pass Through Line Out | Yes |
Overload Protection | Yes |
Thermal Protection | Yes |
Soft Turn On/Off | Yes |
Dimension (LxWxh) | 253 x 160 x 51mm |
9.96" x 6.30" x 2.00" |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)