Model | GPX-1575 |
Frequency response | 55Hz-20kHz |
Directivity angle(H×V) | 90×60 |
Long-term power | 400W |
Peak Power Handling | 800W |
Impedance | 8ohms |
Sensitivity | 98db |
Maximum SPL | 127 |
Driver Components | Woofer 15〞×1,3〞VC |
Tweeter ¢44mm VC;1〞throat | |
Crossover Frequency | 1.5K |
Connector | 2×NL 4 Speakon |
Enclosure Construction | 18cm ply Plywood |
CabinetSurface Treatment | Black Catalyzed |
Polyurethane Paint | |
Dimensions(W×H×D)(mm) | 480×660×307 |
Net Weight(KG) | 25 |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)