Five Channel Models | DC7005-AB |
4 Ohms Power (Watts) 13.8V DC THD=0.5% | 35 x 4 + 150 x 1 |
2 Ohms Power (Watts) 13.8V DC THD=0.5% | 55 x 4 + 260 x 1 |
4 Ohms Bridged Power (Watts) 13.8V DC THD=0.5% | 100 x 2 + 150 x 1 |
THD | < 0.05% |
Frequency Response (+/-1dB) | 20Hz - 22kHz |
S/N Ratio | 80dB |
Damping Factor (into 4 Ohms) | 100 |
Input Sensitivity | 0.3 - 8.0 V |
Input Impedance | 15K Ohms |
Crossover Slope | 12dB/Octave |
Variable High Pass Crossover.(Hz) | 50 - 250Hz |
Variable Low Pass Crossover. (Hz) | 50 - 250Hz |
Variable Subwoofer EQ | 0 - 18 dB |
Subwoofer EQ Freq. | 40Hz |
Remote Bass Control | Optional |
Pass Through Line out | YES |
Thermal Protection | YES |
Short Circuit Protection | YES |
Overload Protection | YES |
DC Offset Protection | YES |
Power Reverse Polarity Protection | YES |
Dimension | 14.2" L x 2.0" H x 9.6" W |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)