2-4通道车载功放
Two and Four Channel Models | DF6004-G |
4 Ohms Power (Watts) 13.8V DC THD=0.5% | 75 x 4 |
2 Ohms Power (Watts) 13.8V DC THD=0.5% | 110 x 4 |
4 Ohms Bridged Power (Watts) 13.8V DC THD=0.5% | 130 x 2 |
THD | < 0.05% |
Frequency Response (+/-1dB) | 20Hz - 22kHz |
S/N Ratio | 80dB |
Damping Factor (into 4 Ohms) | 100 |
Input Sensitivity | 0.35 - 7.0 V |
Input Impedance | 20K Ohms |
Crossover Slope | 12dB/Octave |
Variable High Pass Crossover.(Hz) | 50 - 250Hz |
Variable Low Pass Crossover. (Hz) | 50 - 250Hz |
Variable Subwoofer EQ | 0 - 12 dB |
Subwoofer EQ Freq. | 40Hz |
Remote Bass Control | Optional |
Pass Through Line out | YES |
Thermal Protection | YES |
Short Circuit Protection | YES |
Overload Protection | YES |
DC Offset Protection | YES |
Power Reverse Polarity Protection | YES |
Dimension | 12.9" L x 1.9" H x 8.8" W |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)