MODEL | 12CE-15 | |
DESCRIPTION | 15" Subwoofer | |
IMPEDANCE | 2 + 2 OHM | |
SENSITIVITY(1W/1m ) | 87dB | |
FREQ RESPONSE | 26HZ-500HZ | |
Rate/Max Power | 1800W/3600W | |
MAGNET WEIGHT | 388.83 Oz | |
VOICE COIL DIA. | 4" BASV | |
TS Parameter | Fo | 30 |
Vas | 80 | |
Qts | 0.40 | |
RECOMMEND VENTED BOX | Box volume | 114L |
Fb | 29Hz | |
Inverter Tube | Ф80 × 280mm | |
RECOMMEND SEALED BOX | 60L |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)