MODEL | 12CA-693 | |||||
DESCRIPTION | 6x9″Coaxial | |||||
IMPEDANCE | 4Ω | |||||
SENSITIVITY | 89dB/1M/1W | |||||
FREQ.RESPONSE | 55Hz-20kHz | |||||
RMS/MAX POWER | 50W/100W | |||||
MAGNET WEIGHT | 26.9 OZ | |||||
VOICE COIL DIA. | 1.35″KSV | |||||
SYSTEM | 3 way | |||||
MID-RANGE SPK | 1.5 ″ MYLAR | |||||
CROSSOVER | 6dB/oct | |||||
MOUNTING DEPTH | 76mm |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)