| MODEL | 12CA-402 | |||||
| DESCRIPTION | 4″Coaxial | |||||
| IMPEDANCE | 4Ω | |||||
| SENSITIVITY | 85dB/1M/1W | |||||
| FREQ.RESPONSE | 95Hz-20kHz | |||||
| RMS/MAX POWER | 35W/70W | |||||
| MAGNET WEIGHT | 8.5 OZ | |||||
| VOICE COIL DIA. | 1″KSV | |||||
| SYSTEM | 2 way | |||||
| TWEETER | 1 ″ MYLAR | |||||
| MID-RANGE SPK | ||||||
| CROSSOVER | 6dB/oct | |||||
| MOUNTING DEPTH | 50mm | |||||
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)