MODEL | 12CB-693 | |||||
DESCRIPTION | 6x9″ Coaxial | |||||
IMPEDANCE | 4Ω | |||||
SENSITIVITY | 88dB/1M/1W | |||||
FREQ RESPONSE | 55Hz-20kHz | |||||
RMS/MAX POWER | 50W/100W | |||||
MAGNET WEIGHT | 16 OZ | |||||
VOICE COIL DIA. | 1″KSV | |||||
SYSTEM | 2 way | |||||
TWEETER | 2.5 ″ MYLAR | |||||
CROSSOVER | 6dB/oct | |||||
MOUNTING DEPTH | 80MM |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)