MODEL | 12CB-462 | |||||
DESCRIPTION | 4x6″ Coaxial | |||||
IMPEDANCE | 4Ω | |||||
SENSITIVITY | 85dB/1M/1W | |||||
FREQ RESPONSE | 95Hz-20kHz | |||||
RMS/MAX POWER | 35W/70W | |||||
MAGNET WEIGHT | 10 OZ | |||||
VOICE COIL DIA. | 0.75″KSV | |||||
SYSTEM | 2 way | |||||
TWEETER | 1.5″ MYLAR | |||||
CROSSOVER | 6dB/oct | |||||
MOUNTING DEPTH | 49MM |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)