| MODEL: | 12CSUB-124 |
| Frequency response | 36Hz-500Hz |
| Long-term power | 300W |
| Peak Power Handling | 600W |
| Impedance | 4ohms |
| Sensitivity | 88db |
| Driver Components | 12 〞 ×1,2 〞 VC |
| Terminal | Spring push terminal |
| Enclosure Construction | 18mm MDF |
| CabinetSurface Treatment | Blanket+PVC |
| Dimensions(W×H×D)(mm) | 545×380×245 |
| Net Weight(KG) | 11.5 |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)