| MODEL: | 12CSUB-102 |
| Frequency response | 38Hz-500Hz |
| Long-term power | 250W |
| Peak Power Handling | 500W |
| Impedance | 4ohms |
| Sensitivity | 88db |
| Driver Components | 10 〞 ×2,2 〞 VC |
| Terminal | Spring push terminal |
| Enclosure Construction | 18mm MDF |
| CabinetSurface Treatment | Blanket+PVC |
| Dimensions(W×H×D)(mm) | 685×330×210 |
| Net Weight(KG) | 13.5 |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)