MODLE | DH6001-D | |
POWER | 4 Ohms Power (Watts) 14.4V DC THD=1% | 300W x 1CH |
2 Ohms Power (Watts) 14.4V DC THD=1% | 450W x 1CH | |
1 Ohms Power (Watts) 14.4V DC THD=1% | 650W x 1CH | |
4 Ohms Bridged Power (Watts) 14.4V DC THD=1% | N/A | |
PARAMETERS | THD+N | < 0.5% |
Frequency Response (+/-1dB) | 17Hz - 180Hz | |
S/N Ratio | >80dB | |
Damping Factor (into 4 Ohms) | N/A | |
Input Sensitivity | 0.4 - 7.0 V | |
Input Impedance | 15K Ohms | |
Crossover Slope | 12dB/Octave | |
Variable High Pass Crossover.(Hz) | N/A | |
Variable Low Pass Crossover. (Hz) | 40 - 180Hz | |
Variable Bass EQ | 0 - 18 dB | |
Bass EQ Freq. | 30 - 80Hz | |
Variable Sub Sonic Filter | 17 - 50Hz | |
Variable Phase Shift | N/A | |
FUNCTIONS | Remote Gain Controller | Optional |
Short Circuit Protection | Yes | |
DC Offset Protection | Yes | |
Reverse Polarity Protection | Yes | |
With Two AMPS Linked | N/A | |
Pass Through Line out | Yes | |
Overload Protection | Yes | |
Thermal Protection | Yes | |
Soft Turn On/ Off | Yes | |
DIMENSION | 331mm(L) x 196mm (W) x 52.5 mm(H) | |
(13.03 x 7.72 x 2.07 inch ) |
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)