| MODLE | DH4402-AB | |
| POWER | 4 Ohms Power (Watts) 14.4V DC THD=1% | 85W x 2CH |
| 2 Ohms Power (Watts) 14.4V DC THD=1% | 125W x 2CH | |
| 1 Ohms Power (Watts) 14.4V DC THD=1% | N/A | |
| 4 Ohms Bridged Power (Watts) 14.4V DC THD=1% | 250W x 1CH | |
| PARAMETERS | THD+N | < 0.2% |
| Frequency Response (+/-1dB) | 20Hz - 22kHz | |
| S/N Ratio | >75dB | |
| Damping Factor (into 4 Ohms) | N/A | |
| Input Sensitivity | 0.25 - 7.0 V | |
| Input Impedance | 18K Ohms | |
| Crossover Slope | 12dB/Octave | |
| Variable High Pass Crossover.(Hz) | 50 - 500Hz | |
| Variable Low Pass Crossover. (Hz) | 50 - 500Hz | |
| Variable Bass EQ | 0 - 12 dB | |
| Bass EQ Freq. | 50Hz | |
| Variable Sub Sonic Filter | N/A | |
| Variable Phase Shift | N/A | |
| FUNCTIONS | Remote Gain Controller | N/A |
| Short Circuit Protection | Yes | |
| DC Offset Protection | Yes | |
| Reverse Polarity Protection | Yes | |
| With Two AMPS Linked | N/A | |
| Pass Through Line out | N/A | |
| Overload Protection | Yes | |
| Thermal Protection | Yes | |
| Soft Turn On/ Off | Yes | |
| DIMENSION | 251mm(L) x 196mm (W) x 52.5 mm(H) | |
| (9.88 x 7.72 x 2.07 inch ) | ||
Copyright Shenzhen Dongyuan Electronics Co Ltd
#28 West Beihuan Rd, Dongyuan Industry Park, Shiyan, Shenzhen, China (518108)